MPO(f) to MPO(f) Fiber Optic Patch Cord
Specification
Name:MPO Trunk Cable
Features
Item | SM | MM |
Insertion loss | <0.3dB <0.7 dB | <0.5dB <0.7 dB |
Return loss | >60dB | >35dB |
Fiber diameter | 9/125um | 50/125um 62.5/125um OM3 |
Insert- pull test | 500times<0.5 dB | 500times<0.5 dB |
Operation temperature | -40edgC~+80degC | -40edgC~+80degC |
12 core fiber available
Cross Connection : AB/BA
Paralled Connection : AB/AB
Small volume, easy management
Insertion Loss : Low IL & Standard IL available
Can customize connection method as QSFP requirements
Telecom system
Cabling system
High Density optical laser
QSFP devices