
SC/APC To SC/APC Fiber Optic Patch Cord
Features

| Fiber Type | Single Mode G652D (G657A Negotiable) |
| Cable Assembilies | Simplex |
| Jacket Material | PVC |
| Cable Diameter (mm) | 1.6mm/2.0mm/3.0mm |
| Connector Type | SC |
| End Face | APC |
| Working Wavelength (nm) | 1310/1550 |
| Insertion Loss (dB) | ≤0.3dB(MAX) ≤0.2dB(Typical) |
| Return Loss (dB) | UPC ≥50dB APC ≥60dB |
| Exchangeability | ≤0.2dB |
| Operating Temperature(℃) | -40~85 |
| Storage Temperature(℃) | -40~85 |
Low insertion loss, high return loss
Good in repeatability and exchangeability
High temperature stability
Excellent end face geometry
ISO9001:2008, ROHS
Various fiber cable length, jacket color, connector type and label, etc.


Optical Fiber
Optic Cable
SFP Module
Splitter
OCC
ODF
Optic Closure
Splitter Box
Optical Fiber Panel
User Terminal Box
Fiber Optic Attenuator
Optic Accessories
Optical Tool